Summary
Name | 5M | |||
Location | Houston, TX | |||
Start Time | 2/12/2014 5:20 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.91 mi | Time | 00:52:10.0 | |
Time Moving | 00:52:10.0 | Stopped | 00:00:00.0 | |
Average pace | 08:49 min/mi | Max. pace | 07:45 min/mi | |
Weather | Cloudy; 35.5 °F | |||
Notes | Felt okay on this cool, Houston morning. If my calculations are correct, the odometer on my Mizuno Wave Rider 13's (blue version) rolled past 800 miles this morning. This is the highest mileage I've gotten out of a pair of running shoes. Typically I get 300 - 500 miles. I have no idea what's different about these shoes or how I've used them (except perhaps the way they're raced). |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)