Summary
Name | Fartlek Run | |||
Location | Houston, TX | |||
Start Time | 10/7/2016 6:03 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.24 mi | Time | 00:20:03.0 | |
Time Moving | 00:20:03.0 | Stopped | 00:00:05.0 | |
Avg. pace | 08:56 min/mi | Max. pace | 06:16 min/mi | |
Avg. cadence | 86.3 rpm | Max. cadence | 91.0 rpm | |
Weather | Sunny; 71.3 °F | |||
Notes | OBJECTIVE dynamic stretch 2M @ 10:03 w/2x30" intervals @ 6:58 mixed in Felt surprisingly good this morning. Don't misunderstand as "great"; just solidly good. Maybe it was taking yesterday off. Maybe it was the stretching, strengthening and cross training. I have been a bit sore since Wednesday. Looking forward to seeing how I feel and how it goes tomorrow .... |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence |
1 | 6:03:39 AM | 0.00 mi | 00:10:53 | 1.19 mi | 09:10 min/mi | 86.0 rpm |
2 | 6:14:32 AM | 1.19 mi | 00:00:38 | 0.10 mi | 06:18 min/mi | 89.0 rpm |
3 | 6:15:10 AM | 1.29 mi | 00:04:40 | 0.51 mi | 09:10 min/mi | 87.8 rpm |
4 | 6:19:49 AM | 1.80 mi | 00:00:38 | 0.10 mi | 06:14 min/mi | 90.6 rpm |
5 | 6:20:27 AM | 1.90 mi | 00:03:14 | 0.35 mi | 09:22 min/mi | 84.1 rpm |
Totals: | 00:20:03.0 | 2.24 mi | 08:56 min/mi | 86.3 rpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)