Summary
| Name | Hill Repeat 2/2 | |||
| Start Time | 10/4/2016 5:52 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 0.09 mi | Time | 00:00:38.0 | |
| Time Moving | 00:00:38.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 06:49 min/mi | Max. pace | 06:38 min/mi | |
| Avg. cadence | 91.0 rpm | Max. cadence | 91.0 rpm | |
| Weather | ||||
| Notes | Treadmill at CFB Family Life Center. Incline = 3.0 and 6:58 pace. Felt aggressively fast but settled in quickly then it was over. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment