Summary
Name | Hill Repeat | |||
Location | Houston, TX | |||
Start Time | 10/4/2016 5:25 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.33 mi | Time | 00:22:15.0 | |
Time Moving | 00:22:15.0 | Stopped | 00:00:47.0 | |
Avg. pace | 09:33 min/mi | Max. pace | 08:00 min/mi | |
Avg. cadence | 86.4 rpm | Max. cadence | 89.0 rpm | |
Weather | Sunny; 67.3 °F | |||
Notes | OBJECTIVE dynamic stretching WU 1M WU @ 11:19 1x30" hill rep @ relaxed sprint speed 1M CD @ 11:19 This entry reflects the warm up and cool down only. The hill repeat is logged as a separate run. Ran to the church for 1.53M. Went inside gym for dynamic stretch followed by 30" on treadmill set at 3.0 incline and 6:58 pace. Back outside for 0.80M back home. Felt a hint of soreness this morning but overall happy with how I felt before, during and after this run. Little by little .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment