Summary
Location | CFB Family Life Center | |||
Start Time | 3/29/2016 8:46 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.50 mi | Time | 00:21:19.0 | |
Time Moving | 00:21:19.0 | Stopped | 00:00:26.0 | |
Avg. pace | 08:32 min/mi | Max. pace | 05:55 min/mi | |
Avg. heart rate | 161.0 bpm | Max. heart rate | 203.1 bpm | |
Avg. cadence | 87.3 rpm | Max. cadence | 97.0 rpm | |
Weather |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 8:46:18 AM | 0.00 mi | 00:09:01 | 1.00 mi | 09:01 min/mi | 86.7 rpm | 169.7 bpm (94%) |
2 | 9:07:36 AM | 1.00 mi | 00:04:56 | 0.55 mi | 08:57 min/mi | 88.6 rpm | 144.1 bpm (80%) |
3 | 9:12:32 AM | 1.55 mi | 00:01:31 | 0.25 mi | 05:59 min/mi | 95.0 rpm | 165.8 bpm (92%) |
4 | 9:14:03 AM | 1.80 mi | 00:02:10 | 0.19 mi | 11:27 min/mi | 83.1 rpm | 156.9 bpm (87%) |
5 | 9:16:13 AM | 1.99 mi | 00:01:27 | 0.24 mi | 05:58 min/mi | 96.1 rpm | 167.2 bpm (93%) |
6 | 9:17:40 AM | 2.24 mi | 00:02:12 | 0.19 mi | 11:21 min/mi | 77.0 rpm | 160.1 bpm (89%) |
7 | 9:19:52 AM | 2.43 mi | 00:00:30 | 0.08 mi | 06:16 min/mi | 94.2 rpm | 157.6 bpm (88%) |
Totals: | 00:21:19.0 | 2.50 mi | 08:32 min/mi | 87.3 rpm | 161.0 bpm (89%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)