Summary
Name | 6M Base | |||
Location | CFB Family Life Center | |||
Start Time | 3/28/2016 10:28 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.07 mi | Time | 00:54:32.0 | |
Time Moving | 00:54:32.0 | Stopped | 00:00:13.0 | |
Avg. pace | 08:59 min/mi | Max. pace | 08:29 min/mi | |
Avg. heart rate | 139.3 bpm | Max. heart rate | 153.9 bpm | |
Avg. cadence | 86.6 rpm | Max. cadence | 89.2 rpm | |
Weather | Sunny | |||
Notes | OBJECTIVE 6M @ 8:18 - 9:11 From the house to the gym then 2 loops around church parking and back home. Keeping it really easy the whole way. Felt okay but noticed slight residual soreness in legs; likely from Saturday's bike ride. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment