Summary
Name | 5.5M Base | |||
Location | Houston, TX | |||
Start Time | 3/26/2016 7:07 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.70 mi | Time | 00:51:38.0 | |
Time Moving | 00:51:38.0 | Stopped | 00:00:15.0 | |
Avg. pace | 09:03 min/mi | Max. pace | 07:52 min/mi | |
Weather | Partly cloudy; 71.2 °F | |||
Notes | OBJECTIVE 5.5M @ 8:18 - 9:11 After camping out with the Boy Scouts last night then trail riding on bikes with them today, just looking for a few easy miles. Nice evening. Think I'm going to be sore tomorrow. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment