Summary
| Name | 9M Base | |||
| Location | Houston, TX | |||
| Start Time | 3/25/2016 7:04 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 9.47 mi | Time | 01:22:12.0 | |
| Time Moving | 01:22:12.0 | Stopped | 00:00:09.0 | |
| Avg. pace | 08:41 min/mi | Max. pace | 07:22 min/mi | |
| Avg. heart rate | 140.2 bpm | Max. heart rate | 154.6 bpm | |
| Avg. cadence | 89.5 rpm | Max. cadence | 93.0 rpm | |
| Weather | Sunny; 43.7 °F | |||
| Notes | OBJECTIVE 9M @ 8:18 - 9:11 Great morning for a run. Left hamstring was no better, no worse. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment