Summary
Name | 14M Progressive | |||
Location | Houston, TX | |||
Start Time | 7/19/2014 6:45 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 13.97 mi | Time | 01:55:42.0 | |
Time Moving | 01:55:42.0 | Stopped | 00:00:10.0 | |
Average pace | 08:16 min/mi | Max. pace | 06:21 min/mi | |
Weather | Cloudy; 73.4 °F | |||
Notes | OBJECTIVE 14M w/first 7M b/w 810-901 & last 7M increasing pace each mile w/M14 @ 722 I was not feeling it this morning. In fact there was a brief internal debate about whether this run was even going to happen or not. Thankfully it did! I was worried about my right quad which is still bothering me and now my left calf is in on it too. I started out easy and kept it bridled. The idea being that my calf and quad would warm up and loosen gradually. It would also give me a chance it finish the run with the last mile at the targeted 7:22. I think the average pace for the first 2 miles was 8:55. That was fine and I felt okay. The temperature was about 5 degrees cooler than usual and that helped. Kept the next 2 miles easy even though my legs wanted to go faster. I kept reminding them this was a solo, long run; save it for later. Next 2 miles miles were faster but was still holding back. Stopped at the Eldridge chuch for a restroom break. By the time I hit the 7-mile midway point, I was ready to run AND at the same time ready to be done. Weird! Since my overall average pace thought 7 miles was around 8:45, I quickly decided I'd try cutting 12 seconds off each mile going back in. This would give me: 833/821/809/757/745/733/721 These samed ambitious but I was willing to try. If I broke down trying at least I'd know what I was working with. I'm very happy to report I hit all of my splits going back in. The last one being the most difficult (obviously) and the only one that was ever really in question. In retrospect this turned out to be a great run. Very happy to have it done. I haven't gone over 10 miles in several months - probably since October so I'm very happy to have gone the distance and hit my splits. Very satisfying. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:45:48 AM | 0.00 mi | 00:09:03 | 1.00 mi | 09:03 min/mi |
2 | 6:54:51 AM | 1.00 mi | 00:08:43 | 1.00 mi | 08:43 min/mi |
3 | 7:03:35 AM | 2.00 mi | 00:08:49 | 1.00 mi | 08:49 min/mi |
4 | 7:12:24 AM | 3.00 mi | 00:08:40 | 1.00 mi | 08:40 min/mi |
5 | 7:21:04 AM | 4.00 mi | 00:08:45 | 1.00 mi | 08:45 min/mi |
6 | 7:33:31 AM | 5.00 mi | 00:08:35 | 1.00 mi | 08:35 min/mi |
7 | 7:42:06 AM | 6.00 mi | 00:08:37 | 1.00 mi | 08:37 min/mi |
8 | 7:55:16 AM | 7.00 mi | 00:08:18 | 1.00 mi | 08:18 min/mi |
9 | 8:03:35 AM | 8.00 mi | 00:08:10 | 1.00 mi | 08:10 min/mi |
10 | 8:11:45 AM | 9.00 mi | 00:08:01 | 1.00 mi | 08:01 min/mi |
11 | 8:20:50 AM | 10.00 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
12 | 8:28:36 AM | 11.00 mi | 00:07:36 | 1.00 mi | 07:36 min/mi |
13 | 8:36:14 AM | 12.00 mi | 00:07:23 | 1.00 mi | 07:23 min/mi |
14 | 8:43:37 AM | 13.00 mi | 00:07:14 | 1.00 mi | 07:14 min/mi |
15 | 8:50:51 AM | 14.00 mi | 00:00:08 | 0.02 mi | 07:41 min/mi |
Totals: | 01:55:42.0 | 13.97 mi | 08:16 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)