Summary
Name | 6M LHR | |||
Location | Houston, TX | |||
Start Time | 7/16/2014 5:07 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.90 mi | Time | 00:59:56.0 | |
Time Moving | 00:59:56.0 | Stopped | 00:00:02.0 | |
Average pace | 10:09 min/mi | Max. pace | 07:43 min/mi | |
Average heart rate | 126 bpm | Max. heart rate | 137 bpm | |
Weather | Sunny; 75.5 °F | |||
Notes | OBJECTIVE 2-6M Recovery Run @ 902-1017 Oddly right quad didn't bother me at all yesterday (after the run). I was optimistic for this morning but at the outset it was "there" and a bit uncomfortable. The good news - I think - is that it's simply a minor strain. I'm glad I stopped when I did yesterday or this would have likely become worse. Uneventful run otherwise. Messed around with my breathing patterns a bit. All experiments proved inclusive .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate | Heart beats per mi |
1 | 5:07:51 AM | 0.00 mi | 00:09:35 | 1.00 mi | 09:35 min/mi | 118 bpm (67%) | 1137 bpmi |
2 | 5:17:49 AM | 1.00 mi | 00:09:45 | 1.00 mi | 09:45 min/mi | 128 bpm (72%) | 1247 bpmi |
3 | 5:27:34 AM | 2.00 mi | 00:10:32 | 1.00 mi | 10:32 min/mi | 128 bpm (72%) | 1348 bpmi |
4 | 5:38:08 AM | 3.00 mi | 00:10:25 | 1.00 mi | 10:25 min/mi | 128 bpm (72%) | 1332 bpmi |
5 | 5:48:33 AM | 4.00 mi | 00:10:44 | 1.00 mi | 10:44 min/mi | 127 bpm (72%) | 1368 bpmi |
6 | 5:59:18 AM | 5.00 mi | 00:08:54 | 0.91 mi | 09:47 min/mi | 128 bpm (72%) | 1254 bpmi |
Totals: | 00:59:56.0 | 5.90 mi | 10:09 min/mi | 126 bpm (71%) | 1282 bpmi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment