Summary
Name | Still Injured | |||
Location | Houston, TX | |||
Start Time | 4/29/2015 5:02 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.20 mi | Time | 00:30:31.0 | |
Time Moving | 00:30:31.0 | Stopped | 00:00:51.0 | |
Avg. pace | 13:53 min/mi | Max. pace | 08:18 min/mi | |
Avg. heart rate | 109.4 bpm | Max. heart rate | 138.5 bpm | |
Weather | Sunny; 53.8 °F | |||
Notes | Left hamstring is not ready to run yet. Went out for a super easy test run this morning. Hamstring was tight but runnable for about 1 kilometer. Then the sensation became very sharp and focused on a specific spot. I couldn't walk it off so didn't get the chance to start running again. I'll keep icing and resting for now. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)