Summary
| Name | 5M EZ | |||
| Location | Houston, TX | |||
| Start Time | 12/30/2014 10:45 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 5.14 mi | Time | 00:41:23.0 | |
| Time Moving | 00:41:23.0 | Stopped | 00:00:10.0 | |
| Avg. pace | 08:03 min/mi | Max. pace | 06:49 min/mi | |
| Avg. cadence | 90.0 rpm | Max. cadence | 95.0 rpm | |
| Weather | Heavy rain; 49.6 °F | |||
| Notes | First run in a "fasted state". Began experimenting with intermittent fasting yesterday. Felt fine at the outset but faded and lacked energy the last couple miles. Left hamstring was worse today. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)