Summary
Name | 5M EZ | |||
Location | Houston, TX | |||
Start Time | 12/29/2014 5:26 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.95 mi | Time | 00:39:28.0 | |
Time Moving | 00:39:28.0 | Stopped | 00:00:03.0 | |
Avg. pace | 07:58 min/mi | Max. pace | 06:49 min/mi | |
Avg. cadence | 90.0 rpm | Max. cadence | 93.5 rpm | |
Weather | Cloudy; 40.3 °F | |||
Notes | Even with all the rest, left hamstring is still a problem. Honestly not sure what the corse of action from here is. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment