Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 5/15/2015 6:19 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.05 mi | Time | 01:05:52.0 | |
Time Moving | 01:05:52.0 | Stopped | 00:00:05.0 | |
Avg. pace | 10:53 min/mi | Max. pace | 08:18 min/mi | |
Avg. heart rate | 130.0 bpm | Max. heart rate | 146.1 bpm | |
Weather | Partly cloudy; 74.0 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Injury is still progressing in the right direction. Heart rate held me back today. After trending faster all week, today's run was markedly slower. I was frustrated by this during the run but it's really not a big deal. Wondering if I may be getting sick. Was real sluggish late in the day yesterday. Then woke up with a headache this morning. Hopefully it's just dehydration. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:19:35 AM | 0.00 mi | 00:09:41.5 | 1.00 mi | 09:41 min/mi | 121.2 bpm (68%) |
2 | 6:29:16 AM | 1.00 mi | 00:10:12.2 | 1.00 mi | 10:12 min/mi | 131.4 bpm (74%) |
3 | 6:39:28 AM | 2.00 mi | 00:10:52.4 | 1.00 mi | 10:52 min/mi | 130.5 bpm (74%) |
4 | 6:51:15 AM | 3.00 mi | 00:11:28.9 | 1.00 mi | 11:28 min/mi | 131.0 bpm (74%) |
5 | 7:02:44 AM | 4.00 mi | 00:11:47.1 | 1.00 mi | 11:47 min/mi | 131.5 bpm (74%) |
6 | 7:14:33 AM | 5.00 mi | 00:11:05.6 | 1.00 mi | 11:05 min/mi | 133.3 bpm (75%) |
7 | 7:25:40 AM | 6.00 mi | 00:00:44.0 | 0.05 mi | 15:21 min/mi | 133.9 bpm (76%) |
Totals: | 01:05:52.0 | 6.05 mi | 10:53 min/mi | 130.0 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)