Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 5/14/2015 5:20 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.21 mi | Time | 01:04:23.0 | |
Time Moving | 01:04:23.0 | Stopped | 00:00:09.0 | |
Avg. pace | 10:22 min/mi | Max. pace | 08:13 min/mi | |
Avg. heart rate | 130.0 bpm | Max. heart rate | 140.0 bpm | |
Weather | Partly cloudy; 71.4 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Day by day hamstring is improving. This morning the tightness was much more prominent just above the back of my knee than in the "belly" of the hamstring. Doc says this is where blood pooled from internal bleeding and subsequently scar tissue formed. After yesterday, I felt like I could safely extend my run so graduated this one up to 60 minutes over the 4.5 miles I've been doing this week. Will need to monitor how body responds. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:20:46 AM | 0.00 mi | 00:09:50.0 | 1.00 mi | 09:50 min/mi | 121.8 bpm (69%) |
2 | 5:30:36 AM | 1.00 mi | 00:09:53.9 | 1.00 mi | 09:53 min/mi | 129.1 bpm (73%) |
3 | 5:40:29 AM | 2.00 mi | 00:10:10.8 | 1.00 mi | 10:10 min/mi | 133.2 bpm (75%) |
4 | 5:50:40 AM | 3.00 mi | 00:10:20.7 | 1.00 mi | 10:20 min/mi | 132.2 bpm (75%) |
5 | 6:01:01 AM | 4.00 mi | 00:11:01.0 | 1.00 mi | 11:01 min/mi | 132.0 bpm (75%) |
6 | 6:12:02 AM | 5.00 mi | 00:11:02.5 | 1.00 mi | 11:02 min/mi | 130.8 bpm (74%) |
7 | 6:23:14 AM | 6.00 mi | 00:02:03.9 | 0.21 mi | 09:52 min/mi | 132.0 bpm (75%) |
Totals: | 01:04:23.0 | 6.21 mi | 10:22 min/mi | 130.0 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment