Summary
Name | Hyatt -> GRB -> Shepherd and Back | |||
Location | Houston, TX | |||
Start Time | 9/22/2012 5:34 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.31 mi | Time | 00:55:35.0 | |
Time Moving | 00:55:35.0 | Stopped | 00:00:10.0 | |
Average pace | 08:48 min/mi | Max. pace | 03:38 min/mi | |
Weather | Clear; 72.5 °F | |||
Calories | 780 kCal | |||
Notes | Ran from the Hyatt to GRB then back to the bayou trail. Took the south side of the trail to Shepherd. The trail is under construction and very different than the last time I ran here a little over a year ago. The finished trails are now concrete favoring bikers over runners. There are some new bridges. The unfinished trails are in progress of being graded and concrete poured. Overall a good thing as it looks like they're investing a lot in the project. Probably not runners' first choice as to the surface! Good to run in Houston again. Humid! |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)