Summary
Name | Memorial Park Loop | |||
Location | Houston, TX | |||
Start Time | 9/20/2012 8:37 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.04 mi | Time | 00:27:29.0 | |
Time Moving | 00:27:29.0 | Stopped | 00:00:00.0 | |
Average pace | 09:03 min/mi | Max. pace | 08:11 min/mi | |
Weather | Clear; 80.6 °F | |||
Calories | 381 kCal | |||
Notes | Late loop at Memorial Park. Long day started at 3 AM. Flew from Chicago to Houston then in meetings all day. Felt really tired but it was good to see and run the park again. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment