Summary
Name | 6M LHR | |||
Location | Houston, TX | |||
Start Time | 7/18/2014 5:48 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.88 mi | Time | 00:59:20.0 | |
Time Moving | 00:59:20.0 | Stopped | 00:00:02.0 | |
Average pace | 10:05 min/mi | Max. pace | 07:30 min/mi | |
Average heart rate | 127 bpm | Max. heart rate | 139 bpm | |
Weather | Chance of rain; 79.1 °F | |||
Notes | OBJECTIVE 2-6M Recovery @ 902-1017 Rainy, humid morning. Missed yesterday's tempo run. Right quad is more serious than first diagnosed. It was bothering me from 1.5M through the end of today's easy-paced run. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment