Summary
Name | 8M Base Run | |||
Location | Houston, TX | |||
Start Time | 7/14/2014 5:05 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.97 mi | Time | 01:07:42.0 | |
Time Moving | 01:07:42.0 | Stopped | 00:00:06.0 | |
Average pace | 08:29 min/mi | Max. pace | 07:22 min/mi | |
Weather | Sunny; 78.0 °F | |||
Notes | OBJECTIVE 8M@ 8:10-9:01 2x20 sec. high knees 2x20 sec. bounding Very warm and humid morning under an extremely bright, full moon. Calves are tight in a way altogether different than soreness. Usually I use the terms interchangeably but this morning they weren't sore; they were tight. They felt knotted. They some over the course of this run but in the end it was still there to a lesser degree and my quads were starting to join in for good measure. Glad to get this one in the books. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment