Summary
| Name | 5M LHR | |||
| Location | Houston, TX | |||
| Start Time | 9/11/2013 5:13 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 5.07 mi | Time | 00:49:57.0 | |
| Time Moving | 00:49:57.0 | Stopped | 00:00:01.0 | |
| Average pace | 09:51 min/mi | Max. pace | 08:08 min/mi | |
| Average heart rate | 128 bpm | Max. heart rate | 144 bpm | |
| Weather | Sunny; 73.7 °F | |||
| Notes | Either my heart rate monitor was having some problem this morning or my heart was all over the board. I had a hard time keeping the rate consistent. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 5:13:24 AM | 0.00 mi | 00:09:39 | 1.00 mi | 09:39 min/mi | 122 bpm (69%) |
| 2 | 5:23:03 AM | 1.00 mi | 00:09:21 | 1.00 mi | 09:21 min/mi | 128 bpm (73%) |
| 3 | 5:32:24 AM | 2.00 mi | 00:09:55 | 1.00 mi | 09:55 min/mi | 129 bpm (73%) |
| 4 | 5:42:19 AM | 3.00 mi | 00:10:27 | 1.00 mi | 10:27 min/mi | 129 bpm (73%) |
| 5 | 5:52:48 AM | 4.00 mi | 00:09:55 | 1.00 mi | 09:55 min/mi | 130 bpm (73%) |
| 6 | 6:02:44 AM | 5.00 mi | 00:00:37 | 0.07 mi | 09:16 min/mi | 130 bpm (73%) |
| Totals: | 00:49:57.0 | 5.07 mi | 09:51 min/mi | 128 bpm (72%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment