Summary
Name | 6 x 1M Repeats | |||
Location | Houston, TX | |||
Start Time | 9/10/2013 5:29 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 9.47 mi | Time | 01:19:01.0 | |
Time Moving | 01:19:01.0 | Stopped | 00:00:02.0 | |
Average pace | 08:20 min/mi | Max. pace | 06:46 min/mi | |
Weather | Partly cloudy; 75.8 °F | |||
Notes | OBJECTIVE WU 6 x 1 mi.@ 7:39 CD ACHIEVED WU 724/727/735/740/741/726 CD Ended up being more erratic than I'd like. Classic "felt good to begin but caught up with me over the back half". Flipped today's scheduled rest day yesterday since I was feeling pretty beat up from Saturday. I plan to roll Thursday's or Friday's recovery day to tomorrow and push the tempo run to Thursday. This way I'll be right back on track by Friday. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:29:17 AM | 0.00 mi | 00:02:29 | 0.25 mi | 09:52 min/mi |
2 | 5:33:20 AM | 0.25 mi | 00:07:23 | 1.00 mi | 07:23 min/mi |
3 | 5:40:44 AM | 1.25 mi | 00:04:30 | 0.50 mi | 09:00 min/mi |
4 | 5:45:14 AM | 1.75 mi | 00:07:26 | 1.00 mi | 07:26 min/mi |
5 | 5:52:41 AM | 2.75 mi | 00:04:39 | 0.50 mi | 09:19 min/mi |
6 | 5:57:21 AM | 3.25 mi | 00:07:35 | 1.00 mi | 07:35 min/mi |
7 | 6:04:56 AM | 4.25 mi | 00:05:08 | 0.50 mi | 10:17 min/mi |
8 | 6:10:33 AM | 4.75 mi | 00:07:39 | 1.00 mi | 07:39 min/mi |
9 | 6:18:13 AM | 5.75 mi | 00:05:05 | 0.50 mi | 10:11 min/mi |
10 | 6:23:18 AM | 6.25 mi | 00:07:41 | 1.00 mi | 07:41 min/mi |
11 | 6:31:00 AM | 7.25 mi | 00:05:16 | 0.50 mi | 10:33 min/mi |
12 | 6:36:16 AM | 7.75 mi | 00:07:26 | 1.00 mi | 07:26 min/mi |
13 | 6:43:42 AM | 8.75 mi | 00:04:50 | 0.50 mi | 09:41 min/mi |
14 | 6:48:34 AM | 9.25 mi | 00:01:46 | 0.22 mi | 08:02 min/mi |
Totals: | 01:19:01.0 | 9.47 mi | 08:20 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment