Summary
Name | 4M Base | |||
Location | CFB Family Life Center | |||
Start Time | 2/29/2016 5:26 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.08 mi | Time | 00:36:58.0 | |
Time Moving | 00:36:58.0 | Stopped | 00:00:01.0 | |
Avg. pace | 09:04 min/mi | Max. pace | 08:15 min/mi | |
Avg. heart rate | 138.1 bpm | Max. heart rate | 151.6 bpm | |
Avg. cadence | 86.8 rpm | Max. cadence | 90.0 rpm | |
Weather | Partly cloudy | |||
Notes | OBJECTIVE 4M @ 8:18-9:11 ACHIEVED 4.08M @ 9:04 (w/~2.4M on 2.0 incline treadmill) Easy run over to the treadmill then back. Had some residual soreness from Saturday's race but it seemed to shake out easily once I got going.This is a recovery week so I'll focus on keeping it easy before launching the next leg of base training next week. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment