Summary
| Name | 6M Base | |||
| Location | Houston, TX | |||
| Start Time | 3/5/2016 6:00 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 6.04 mi | Time | 00:51:04.0 | |
| Time Moving | 00:51:04.0 | Stopped | 00:00:02.0 | |
| Avg. pace | 08:28 min/mi | Max. pace | 07:29 min/mi | |
| Avg. heart rate | 139.7 bpm | Max. heart rate | 153.6 bpm | |
| Weather | Sunny; 49.9 °F | |||
| Notes | OBJECTIVE 6M @ 8:18 - 9:11 ACHIEVED 6.04M @ 8:28 Felt good running on this cool morning. After tomorrow's rest day, recovery week is over and Monday begins the next leg of base building. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment