Summary
Name | 5.5M Base | |||
Location | Houston, TX | |||
Start Time | 3/7/2016 6:08 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.50 mi | Time | 00:44:19.0 | |
Time Moving | 00:44:19.0 | Stopped | 00:00:00.0 | |
Avg. pace | 08:03 min/mi | Max. pace | 07:07 min/mi | |
Avg. heart rate | 151.1 bpm | Max. heart rate | 168.8 bpm | |
Weather | Partly cloudy; 65.1 °F | |||
Notes | OBJECTIVE 5.5M @ 8:18 - 9:11 ACHIEVED 5.50M @ 8:03 Spent this whole run telling myself to "slow down" ... and not listening. Grade for execution = D! |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment