Summary
| Name | 9M Base | |||
| Location | Houston, TX | |||
| Start Time | 3/12/2016 6:08 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 9.27 mi | Time | 01:18:29.0 | |
| Time Moving | 01:18:29.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 08:28 min/mi | Max. pace | 07:19 min/mi | |
| Avg. heart rate | 147.5 bpm | Max. heart rate | 175.3 bpm | |
| Weather | Partly cloudy; 61.8 °F | |||
| Notes | OBJECIVE 9M @ 8:18 - 9:11 ACHIEVED 9.27M @ 8:28 Felt pretty good this morning. Happy to have the opportunity to stretch it out a little longer. Cypress Creek was running so high from recent rains that my return route was diverted a couple times so I got a little more than planned. | |||
Athlete
| ||||||||||||||||||||||||||||||||||||||||||||||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment