Summary
Name | 5.5M Base (treadmill) | |||
Location | CFB Family Life Center | |||
Start Time | 3/11/2016 5:25 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.58 mi | Time | 00:49:58.0 | |
Time Moving | 00:49:58.0 | Stopped | 00:00:02.0 | |
Avg. pace | 08:57 min/mi | Max. pace | 08:14 min/mi | |
Avg. heart rate | 139.7 bpm | Max. heart rate | 177.1 bpm | |
Avg. cadence | 87.4 rpm | Max. cadence | 90.0 rpm | |
Weather | Chance of rain | |||
Notes | OBJECTIVE 5.5M @ 8:18 - 9:11 ACHIEVED 5.58M @ 8:57 (1.0 incline) Misty/rain on the run to the gym. Treadmill then home. Took it easy. Tweaked ankle from yesterday was tight when I woke up but no problem at all during the run. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment