Summary
Name | 5.5M Fartlek | |||
Location | Houston, TX | |||
Start Time | 3/10/2016 5:49 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.56 mi | Time | 00:45:22.0 | |
Time Moving | 00:45:22.0 | Stopped | 00:00:01.0 | |
Avg. pace | 08:10 min/mi | Max. pace | 06:07 min/mi | |
Weather | Chance of rain; 63.5 °F | |||
Notes | OBJECTIVE 5.5.M @ 8:18-9:11 w/6 x 75" @ 6:40 mixed in ACHIEVED 5.56M @ 8:10 6:33 6:41 6:39 6:38 6:43 6:17 Went out between rain showers this morning. Felt pretty good except for the puddle/hole I stepped into around 1.5M in. I should have known better than to be anywhere near the concrete seams in Walgreens' parking lot. Pressed on but it's stiffening now. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:49:02 AM | 0.00 mi | 00:14:00 | 1.65 mi | 08:29 min/mi |
2 | 6:03:02 AM | 1.65 mi | 00:01:15 | 0.19 mi | 06:33 min/mi |
3 | 6:04:18 AM | 1.84 mi | 00:02:58 | 0.35 mi | 08:27 min/mi |
4 | 6:07:15 AM | 2.19 mi | 00:01:15 | 0.19 mi | 06:42 min/mi |
5 | 6:08:31 AM | 2.38 mi | 00:03:48 | 0.45 mi | 08:30 min/mi |
6 | 6:12:18 AM | 2.83 mi | 00:01:15 | 0.19 mi | 06:39 min/mi |
7 | 6:13:34 AM | 3.01 mi | 00:02:07 | 0.25 mi | 08:34 min/mi |
8 | 6:15:40 AM | 3.26 mi | 00:01:15 | 0.19 mi | 06:38 min/mi |
9 | 6:16:55 AM | 3.45 mi | 00:04:43 | 0.53 mi | 08:57 min/mi |
10 | 6:21:38 AM | 3.98 mi | 00:01:15 | 0.19 mi | 06:43 min/mi |
11 | 6:22:53 AM | 4.16 mi | 00:03:21 | 0.38 mi | 08:47 min/mi |
12 | 6:26:13 AM | 4.54 mi | 00:01:15 | 0.20 mi | 06:17 min/mi |
13 | 6:27:29 AM | 4.74 mi | 00:07:03 | 0.84 mi | 08:22 min/mi |
Totals: | 00:45:22.0 | 5.56 mi | 08:10 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment