Summary
Name | 5.5M Base | |||
Start Time | 3/9/2016 6:01 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.56 mi | Time | 00:50:15.0 | |
Time Moving | 00:50:15.0 | Stopped | 00:00:02.0 | |
Avg. pace | 09:03 min/mi | Max. pace | 08:42 min/mi | |
Avg. heart rate | 138.8 bpm | Max. heart rate | 148.8 bpm | |
Avg. cadence | 86.6 rpm | Max. cadence | 90.0 rpm | |
Weather | Chance of rain | |||
Notes | OBJECTIVE 5.5M @ 8:18 - 9:11 ACHIEVED 5.56M @ 9:03 (1.0 incline) Rainy morning. Drove to the gym for the treadmill. Felt pretty good this morning. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment