Summary
Name | 5.5M Base | |||
Location | Houston, TX | |||
Start Time | 3/14/2016 5:31 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.54 mi | Time | 00:48:46.0 | |
Time Moving | 00:48:46.0 | Stopped | 00:00:04.0 | |
Avg. pace | 08:48 min/mi | Max. pace | 07:50 min/mi | |
Avg. heart rate | 134.3 bpm | Max. heart rate | 145.2 bpm | |
Weather | Sunny; 59.3 °F | |||
Notes | OJECTIVE 5.5M @ 8:18 - 9:11 ACHIEVED 5.54M @ 8:48 Legs felt heavy this morning. Coming off a rest day, I'm surprised. Allergies are flaring too. Just focused on keeping it real easy. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment