Summary
Name | 5.5M Base | |||
Location | CFB Family Life Center | |||
Start Time | 3/17/2016 5:31 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.59 mi | Time | 00:50:42.0 | |
Time Moving | 00:50:42.0 | Stopped | 00:00:01.0 | |
Avg. pace | 09:04 min/mi | Max. pace | 08:10 min/mi | |
Avg. heart rate | 129.7 bpm | Max. heart rate | 141.1 bpm | |
Avg. cadence | 87.0 rpm | Max. cadence | 91.0 rpm | |
Weather | Partly cloudy | |||
Notes | OBJECTIVE 5.5M @ 8:18-9:11 ACHIEVED 5.59M @ 9:04 (0.0 incline) Still feeling sluggish today; even after a very long nap yesterday. More and more convinced that it's the extremely high tree and grass pollen. Ran to the gym onto the treadmill then back home. Tried keeping heart rate low. After missing Tuesday's run, I'm already a day behind this week. That's going to be compounded by a day of travel tomorrow. Still figuring out a way to get everything in. Likely entails running on Sunday's scheduled rest day. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment