Summary
Name | 4M Fartlek | |||
Location | Houston, TX | |||
Start Time | 3/3/2016 7:22 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.04 mi | Time | 00:34:48.0 | |
Time Moving | 00:34:48.0 | Stopped | 00:00:04.0 | |
Avg. pace | 08:37 min/mi | Max. pace | 05:56 min/mi | |
Avg. heart rate | 145.1 bpm | Max. heart rate | 174.4 bpm | |
Avg. cadence | 86.7 rpm | Max. cadence | 97.0 rpm | |
Weather | Partly cloudy; 69.7 °F | |||
Notes | OBJECTIVE 4M @ 8:18-9:11 w/4 x 1'@ 6:17 mixed in ACHIEVED 4.04M @ 8:37 63" @ 6:23 63" @ 6:15 63" @ 6:03 63" @ 6:08 Felt okay. The fast sections surprised me by how challenging it was to hit them initially. But once I focused, it was fine. I think I just wasn't mentally engaged at the outset of this run. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 7:22:38 AM | 0.00 mi | 00:16:02 | 1.77 mi | 09:04 min/mi | 85.6 rpm | 130.9 bpm (134%) |
2 | 7:38:39 AM | 1.77 mi | 00:01:03 | 0.17 mi | 06:23 min/mi | 91.6 rpm | 155.1 bpm (158%) |
3 | 7:39:42 AM | 1.93 mi | 00:02:51 | 0.31 mi | 09:13 min/mi | 86.2 rpm | 150.6 bpm (154%) |
4 | 7:42:34 AM | 2.24 mi | 00:01:03 | 0.17 mi | 06:15 min/mi | 92.5 rpm | 159.8 bpm (163%) |
5 | 7:43:37 AM | 2.41 mi | 00:02:53 | 0.32 mi | 09:01 min/mi | 86.8 rpm | 155.7 bpm (159%) |
6 | 7:46:30 AM | 2.73 mi | 00:01:04 | 0.17 mi | 06:03 min/mi | 93.3 rpm | 162.0 bpm (165%) |
7 | 7:47:33 AM | 2.91 mi | 00:02:27 | 0.27 mi | 09:04 min/mi | 86.7 rpm | 160.5 bpm (164%) |
8 | 7:50:00 AM | 3.18 mi | 00:01:04 | 0.17 mi | 06:08 min/mi | 95.5 rpm | 167.6 bpm (171%) |
9 | 7:51:04 AM | 3.35 mi | 00:06:21 | 0.69 mi | 09:13 min/mi | 85.5 rpm | 157.2 bpm (160%) |
Totals: | 00:34:48.0 | 4.04 mi | 08:37 min/mi | 86.7 rpm | 145.1 bpm (148%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment