Summary
Name | 8M EZ | |||
Location | Houston, TX | |||
Start Time | 10/22/2014 5:31 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.90 mi | Time | 01:07:07.0 | |
Time Moving | 01:07:07.0 | Stopped | 00:00:06.0 | |
Average pace | 08:29 min/mi | Max. pace | 07:40 min/mi | |
Average heart rate | 142 bpm | Max. heart rate | 179 bpm | |
Average cadence | 91 rpm | Max. cadence | 94 rpm | |
Weather | Sunny; 63.5 °F | |||
Notes | OBJECTIVE 8M EZ @ 9:17/mi. Missed yesterday's run due to a splitting headache which I attribute to allergies triggered by currently very high weed pollen. With the extra day of rest, felt pretty good this morning. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment