Summary
Name | 5.5M Base | |||
Location | Houston, TX | |||
Start Time | 4/11/2016 5:13 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.57 mi | Time | 00:47:15.0 | |
Time Moving | 00:47:15.0 | Stopped | 00:00:01.0 | |
Avg. pace | 08:29 min/mi | Max. pace | 07:48 min/mi | |
Avg. heart rate | 149.3 bpm | Max. heart rate | 164.5 bpm | |
Avg. cadence | 88.1 rpm | Max. cadence | 90.0 rpm | |
Weather | Chance of rain; 71.4 °F | |||
Notes | OBJECTIVE 5.5M @ 8:18 - 9:11 Breezy and warm this morning. I felt sluggish. With my inconsistency and weight gain the past few weeks, I'm sure I'm losing fitness. With job issues resolved, I should be able to get back into a routine. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment