Summary
Name | 5.5M Base | |||
Location | CFB Family Life Center | |||
Start Time | 4/6/2016 6:05 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.55 mi | Time | 00:50:05.0 | |
Time Moving | 00:50:05.0 | Stopped | 00:00:04.0 | |
Avg. pace | 09:01 min/mi | Max. pace | 08:15 min/mi | |
Avg. heart rate | 140.1 bpm | Max. heart rate | 154.3 bpm | |
Avg. cadence | 87.7 rpm | Max. cadence | 92.6 rpm | |
Weather | Partly cloudy | |||
Notes | OBJECTIVE 5.5M @ 8:18 - 9:11 Ran to the gym then 3 miles on the treadmill then a loop around the church parking and back home. Calves were sore at the outset. I felt tired today. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment