Summary
Name | 5.5M Fartlek | |||
Location | Houston, TX | |||
Start Time | 4/14/2016 6:15 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.51 mi | Time | 00:45:15.0 | |
Time Moving | 00:45:15.0 | Stopped | 00:00:08.0 | |
Avg. pace | 08:12 min/mi | Max. pace | 06:11 min/mi | |
Avg. heart rate | 155.9 bpm | Max. heart rate | 179.5 bpm | |
Weather | Partly cloudy; 65.0 °F | |||
Notes | OBJECTIVE 5.5M @ 8:18-9:11 w/6 x 75" @ 6:40 mixed in Felt fine out there today. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:15:33 AM | 0.00 mi | 00:15:08 | 1.73 mi | 08:44 min/mi | 142.7 bpm (79%) |
2 | 6:30:40 AM | 1.73 mi | 00:01:15 | 0.19 mi | 06:41 min/mi | 159.8 bpm (89%) |
3 | 6:31:55 AM | 1.92 mi | 00:02:59 | 0.36 mi | 08:24 min/mi | 159.5 bpm (89%) |
4 | 6:34:54 AM | 2.27 mi | 00:01:15 | 0.19 mi | 06:33 min/mi | 163.9 bpm (91%) |
5 | 6:36:09 AM | 2.46 mi | 00:06:36 | 0.78 mi | 08:28 min/mi | 155.4 bpm (86%) |
6 | 6:43:41 AM | 3.24 mi | 00:01:15 | 0.19 mi | 06:37 min/mi | 168.5 bpm (94%) |
7 | 6:44:57 AM | 3.43 mi | 00:03:07 | 0.38 mi | 08:15 min/mi | 164.7 bpm (91%) |
8 | 6:48:03 AM | 3.81 mi | 00:01:15 | 0.19 mi | 06:42 min/mi | 169.8 bpm (94%) |
9 | 6:49:19 AM | 4.00 mi | 00:03:19 | 0.39 mi | 08:36 min/mi | 163.3 bpm (91%) |
10 | 6:52:38 AM | 4.38 mi | 00:01:15 | 0.19 mi | 06:35 min/mi | 169.8 bpm (94%) |
11 | 6:53:53 AM | 4.57 mi | 00:02:32 | 0.29 mi | 08:48 min/mi | 165.8 bpm (92%) |
12 | 6:56:25 AM | 4.86 mi | 00:01:14 | 0.20 mi | 06:17 min/mi | 173.6 bpm (96%) |
13 | 6:57:38 AM | 5.06 mi | 00:04:03 | 0.46 mi | 08:52 min/mi | 162.9 bpm (90%) |
Totals: | 00:45:15.0 | 5.51 mi | 08:12 min/mi | 155.9 bpm (87%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment