Summary
| Name | 5M LHR | |||
| Location | Houston, TX | |||
| Start Time | 4/2/2015 6:35 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.93 mi | Time | 00:52:06.0 | |
| Time Moving | 00:52:00.0 | Stopped | 00:00:06.0 | |
| Avg. pace | 10:33 min/mi | Max. pace | 07:51 min/mi | |
| Avg. heart rate | 131.9 bpm | Max. heart rate | 151.4 bpm | |
| Avg. cadence | 76.6 rpm | Max. cadence | 94.0 rpm | |
| Weather | Partly cloudy; 70.6 °F | |||
| Notes | target heart rate = 132 ±5 bpm | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)






No comments:
Post a Comment