Summary
| Name | 5M LHR | |||
| Location | Houston, TX | |||
| Start Time | 4/1/2015 6:06 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.93 mi | Time | 00:51:41.0 | |
| Time Moving | 00:51:32.0 | Stopped | 00:00:09.0 | |
| Avg. pace | 10:28 min/mi | Max. pace | 07:36 min/mi | |
| Avg. heart rate | 132.5 bpm | Max. heart rate | 150.6 bpm | |
| Weather | Partly cloudy; 69.0 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment