Summary
Name | 5M LHR | |||
Location | Houston, TX | |||
Start Time | 4/7/2015 6:31 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.92 mi | Time | 00:50:33.0 | |
Time Moving | 00:50:33.0 | Stopped | 00:00:13.0 | |
Avg. pace | 10:16 min/mi | Max. pace | 07:10 min/mi | |
Avg. heart rate | 132.1 bpm | Max. heart rate | 156.7 bpm | |
Weather | Partly cloudy; 71.2 °F | |||
Notes | Felt pretty good. Overall pace was noticeably faster while keeping heart rate at the same overall average of 132 ±5 bpm. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment