Summary
Name | 4M Hill Repeats (treadmill) | |||
Location | CFB Family Life Center | |||
Start Time | 1/26/2016 2:43 PM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.46 mi | Time | 00:45:58.0 | |
Time Moving | 00:45:58.0 | Stopped | 00:00:02.0 | |
Avg. pace | 10:19 min/mi | Max. pace | 08:40 min/mi | |
Avg. heart rate | 141.4 bpm | Max. heart rate | 158.2 bpm | |
Avg. cadence | 84.6 rpm | Max. cadence | 88.5 rpm | |
Calories | 496 kcal | |||
Notes | OBJECTIVE 2M WU @ 10:04-11:19 2x30" hill repeats @ relaxed sprint speed w/2' active recoveries 2M CD @ 10:04-11:19 ACHIEVED 2.03M @ 10:21 32" @ 8:38 (incline = 7.0, ~6:56 equivalent) 2:30 @ 10:43 (incline = 1.0, ~10:32 equivalent) 32" @ 8:39 (incline = 7.0, ~6:56 equivalent) 2.09M @ 10:20 This was a mixed run. Meaning I ran from the house to the gym then went inside to get on the treadmill so I could get some hills. Felt fine throughout. Ran the outside legs way too fast. Rainy and cool breezey when I came out for the run home. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 2:43:29 PM | 0.00 mi | 00:21:00.2 | 2.03 mi | 10:21 min/mi | 84.5 rpm | 131.4 bpm (74%) |
2 | 3:10:31 PM | 2.03 mi | 00:00:32.8 | 0.06 mi | 08:38 min/mi | 87.9 rpm | 152.3 bpm (86%) |
3 | 3:11:04 PM | 2.09 mi | 00:02:13.1 | 0.21 mi | 10:43 min/mi | 84.5 rpm | 152.4 bpm (86%) |
4 | 3:13:17 PM | 2.30 mi | 00:00:32.8 | 0.06 mi | 08:39 min/mi | 87.6 rpm | 153.5 bpm (87%) |
5 | 3:13:50 PM | 2.36 mi | 00:21:38.8 | 2.09 mi | 10:20 min/mi | 84.6 rpm | 149.3 bpm (84%) |
Totals: | 00:45:58.0 | 4.46 mi | 10:19 min/mi | 84.6 rpm | 141.4 bpm (80%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment