Summary
Location | Houston, TX | |||
Start Time | 8/10/2016 6:19 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.28 mi | Time | 01:18:18.0 | |
Time Moving | 01:18:18.0 | Stopped | 00:00:26.0 | |
Avg. pace | 12:29 min/mi | Max. pace | 08:42 min/mi | |
Avg. heart rate | 127.5 bpm | Max. heart rate | 140.8 bpm | |
Avg. cadence | 68.9 rpm | Max. cadence | 90.0 rpm | |
Weather | Sunny; 81.7 °F |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment