Summary
Name | 6M LHR | |||
Location | Houston, TX | |||
Start Time | 8/7/2016 6:41 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.74 mi | Time | 01:24:10.0 | |
Time Moving | 01:24:10.0 | Stopped | 00:00:16.0 | |
Avg. pace | 12:30 min/mi | Max. pace | 08:20 min/mi | |
Avg. heart rate | 126.5 bpm | Max. heart rate | 142.4 bpm | |
Avg. cadence | 67.9 rpm | Max. cadence | 89.0 rpm | |
Weather | Sunny; 80.5 °F |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment