Summary
Name | 2M EZ | |||
Location | Houston, TX | |||
Start Time | 10/13/2014 4:52 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.25 mi | Time | 00:20:55.0 | |
Time Moving | 00:20:55.0 | Stopped | 00:00:04.0 | |
Average pace | 09:17 min/mi | Max. pace | 08:14 min/mi | |
Weather | Sunny; 76.6 °F | |||
Notes | OBJECTIVE 2M @ 9:17 Definitely still in recovery mode. Surprised by how stiff and sore I was this morning. Saturday's effort was not hard by any stretch but my body is clearly still repairing damage from the hills of St. George. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment