Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 10/17/2014 5:04 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.61 mi | Time | 00:40:39.0 | |
Time Moving | 00:40:39.0 | Stopped | 00:00:10.0 | |
Average pace | 08:48 min/mi | Max. pace | 07:47 min/mi | |
Weather | Sunny; 65.2 °F | |||
Notes | OBJECTIVE 4M EZ ~9:17 Easy run. Felt fine. Loving the cooler temperatures! |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment