Summary
Name | 2M EZ | |||
Location | Houston, TX | |||
Start Time | 10/16/2014 7:06 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.30 mi | Time | 00:20:33.0 | |
Time Moving | 00:20:33.0 | Stopped | 00:00:05.0 | |
Average pace | 08:57 min/mi | Max. pace | 08:04 min/mi | |
Weather | Sunny; 60.2 °F | |||
Notes | OBJECTIVE 2M @ 9:18 Slowly but surely legs are coming back to me. Yesterday felt good. Today I could feel yesterday's run still on my legs. Damage from St. George's steep downhills is still being repaired but every day is progress. Just need to be patient for now. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment