Summary
Name | 8M Long | |||
Location | Houston, TX | |||
Start Time | 10/12/2014 5:59 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.39 mi | Time | 01:10:56.0 | |
Time Moving | 01:10:56.0 | Stopped | 00:00:04.0 | |
Average pace | 08:27 min/mi | Max. pace | 07:07 min/mi | |
Weather | Partly cloudy; 65.8 °F | |||
Notes | OBJECTIVE 8 mi.@ 8:37 Such a beautiful morning for a run .... Felt sore starting out but that shook out pretty fast and felt good the rest of the way. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment