Summary
Name | 2M Recovery | |||
Location | Houston, TX | |||
Start Time | 10/10/2014 6:27 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.22 mi | Time | 00:20:10.0 | |
Time Moving | 00:20:10.0 | Stopped | 00:00:04.0 | |
Average pace | 09:04 min/mi | Max. pace | 08:14 min/mi | |
Weather | Sunny; 76.0 °F | |||
Notes | The general soreness in my legs is mostly gone. In its place, a little stiffness. But the good news seems to be I'm getting closer to normal. I'll rest tomorrow then see how things are feeling. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment