Summary
Name | 2M Recovery | |||
Location | Houston, TX | |||
Start Time | 10/9/2014 6:04 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.22 mi | Time | 00:20:58.0 | |
Time Moving | 00:20:58.0 | Stopped | 00:00:12.0 | |
Average pace | 09:26 min/mi | Max. pace | 08:00 min/mi | |
Average heart rate | 124 bpm | Max. heart rate | 169 bpm | |
Weather | Sunny; 71.2 °F | |||
Notes | Always fascinated by the human body's resilience and ability to recover. Getting back bit by bit; day by day. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment