Summary
| Name | 2M Recovery | |||
| Location | Houston, TX | |||
| Start Time | 10/8/2014 5:34 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 2.26 mi | Time | 00:22:31.0 | |
| Time Moving | 00:22:31.0 | Stopped | 00:00:02.0 | |
| Average pace | 09:57 min/mi | Max. pace | 08:20 min/mi | |
| Average heart rate | 123 bpm | Max. heart rate | 143 bpm | |
| Weather | Sunny; 72.7 °F | |||
| Notes | Legs are slowly returning from the abyss .... | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment