Summary
Name | 8M EZ | |||
Location | Houston, TX | |||
Start Time | 10/15/2014 6:00 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.26 mi | Time | 01:11:32.0 | |
Time Moving | 01:11:32.0 | Stopped | 00:00:08.0 | |
Average pace | 08:39 min/mi | Max. pace | 07:48 min/mi | |
Weather | Sunny; 53.0 °F | |||
Notes | OBJECTIVE 8M EZ Another really nice morning for a run. Started late. Took it easy. Enjoyed it and felt good. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment