Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 10/14/2014 5:48 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.62 mi | Time | 00:42:10.0 | |
Time Moving | 00:42:10.0 | Stopped | 00:00:15.0 | |
Average pace | 09:07 min/mi | Max. pace | 08:10 min/mi | |
Weather | Sunny; 56.9 °F | |||
Notes | Hello, cool temperatures. Welcome to Houston! It's been quite some time since you have visited .... Great running weather this morning. Ten days after the marathon and I'm still feeling fragile. Decided I've really got to take it easy for at least another week. These are the times I've injured myself in the past. OBJECTIVE 4-6M EZ |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment